"The important thing is this: To be able at any moment to sacrifice what we are for what we could become"
Charles DuBois
Charles DuBois
"Barrett makes you challenge the conventional thinking in your organisation or workgroup in a way that is very focussed on improving performance, and introduces ideas and concepts that are often outside of traditional training."
Manager, Members Equity
Manager, Members Equity
Documents, Audio, Videos and Downloads |
| Property | Value |
| Name | BARRETT Research Summary And Benchmarking Survey on Top Sales Performers |
| Description | Business Managers and Sales Managers are often frustrated by not being able to find great salespeople who are consistently able to achieve sales targets, even when there are inevitable set backs. The importance of this question is undeniably driven by the very direct and short line of sight between the salesperson and revenue. Identifying those factors that influence salesperson performance has been the topic of sales research and literature for many decades. |
| Filename | Link to BARRETTResearchSummaryAndBenchmarkingSurveyonTopSalesPerformers.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Created On: | 07/19/2007 00:00 |
| Last updated on | 06/10/2010 16:21 |




