"EI emerges as a much stronger predictor of who will be most successful, because it is how we handle ourselves in our relationships that determines how well we do once we are in a given job."
Daniel Goleman
Daniel Goleman
"It is pleasing to see successful businesses like Barrett both rewarded for their hard work and recognised for their achievements. Barrett, with excellence in all aspects of its business, is an important role model of other boutique businesses."
Director, AusIndustry
Director, AusIndustry
Documents, Audio, Videos and Downloads |
| Property | Value |
| Name | How do I clearly measure and manage my sales team? |
| Description | Most sales teams are measured using a number of simple metrics, such as revenue, number of sales made and number of products sold. Yet just using these metrics can limit your sales team on a number of levels. In this webinar, sales expert Sue Barrett from Barrett Consulting Group will explain: You can get a small sample to see whether the webinar is of interrest to you.
|
| Filename | How-do-I-clearly-measure-and-manage-my-sales-team-20091210.wmv |
| Filesize | 100.57 MB |
| Filetype | wmv (Mime Type: video/x-ms-wmv) |
| Created On: | 08/20/2010 00:00 |
| Last updated on | 08/17/2010 18:24 |




