<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barrett Sales Blog &#187; Attitudes &amp; Behaviours</title>
	<atom:link href="http://www.barrett.com.au/blogs/SalesBlog/category/sales-attitudes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barrett.com.au/blogs/SalesBlog</link>
	<description>everybody lives by selling something.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>It&#8217;s Not WHAT You Do But WHY &amp; HOW You Do It</title>
		<link>http://www.barrett.com.au/blogs/SalesBlog/2012/1735/sales-attitudes/its-not-what-you-do-but-why-how-you-do-it/</link>
		<comments>http://www.barrett.com.au/blogs/SalesBlog/2012/1735/sales-attitudes/its-not-what-you-do-but-why-how-you-do-it/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:30:19 +0000</pubDate>
		<dc:creator>Sue Barrett</dc:creator>
				<category><![CDATA[Attitudes & Behaviours]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Ethics & Values]]></category>
		<category><![CDATA[Mindful selling]]></category>

		<guid isPermaLink="false">http://www.barrett.com.au/blogs/SalesBlog/?p=1735</guid>
		<description><![CDATA[In December 2011 we published The 12 Sales Trends of 2012 and invited readers to vote on what they thought would be the most important trends in sales for this year. &#8216;It&#8217;s not WHAT you do but WHY &#38; HOW you do it&#8217; topped the rankings. It seems that having a Purpose, the WHY, which is more than just making [...]]]></description>
		<wfw:commentRss>http://www.barrett.com.au/blogs/SalesBlog/2012/1735/sales-attitudes/its-not-what-you-do-but-why-how-you-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes Chase Olympic Gold in UK and Business Success Back Home</title>
		<link>http://www.barrett.com.au/blogs/SalesBlog/2012/1712/sales/athletes-chase-olympic-gold-in-uk-and-business-success-back-home/</link>
		<comments>http://www.barrett.com.au/blogs/SalesBlog/2012/1712/sales/athletes-chase-olympic-gold-in-uk-and-business-success-back-home/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:05:38 +0000</pubDate>
		<dc:creator>Sue Barrett</dc:creator>
				<category><![CDATA[Attitudes & Behaviours]]></category>
		<category><![CDATA[Sales Skills]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.barrett.com.au/blogs/SalesBlog/?p=1712</guid>
		<description><![CDATA[It&#8217;s an Olympic year and many of our elite athletes are rightly focusing their efforts on the London 2012 Olympic Games.  There are a certain number of gold medals on offer and everyone knows their worth in terms of the honour and glory and even more so in terms of ensuing publicity, product endorsements, speaking engagement and the like. pin [...]]]></description>
		<wfw:commentRss>http://www.barrett.com.au/blogs/SalesBlog/2012/1712/sales/athletes-chase-olympic-gold-in-uk-and-business-success-back-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make 2012 The Best Year Yet &#8211; Put Yourself First!</title>
		<link>http://www.barrett.com.au/blogs/SalesBlog/2011/1644/success/make-2012-the-best-year-yet-put-yourself-first/</link>
		<comments>http://www.barrett.com.au/blogs/SalesBlog/2011/1644/success/make-2012-the-best-year-yet-put-yourself-first/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:18:34 +0000</pubDate>
		<dc:creator>Sue Barrett</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Attitudes & Behaviours]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.barrett.com.au/blogs/SalesBlog/?p=1644</guid>
		<description><![CDATA[As we all come sailing in from the rather stormy seas of 2011 for a brief rest in a safe harbour we can chose to look back and reflect on what has happened in 2011; the challenges, mistakes, triumphs and lessons learned.  Although reflection is very important we must not forget to take time to rest, relax and recharge before [...]]]></description>
		<wfw:commentRss>http://www.barrett.com.au/blogs/SalesBlog/2011/1644/success/make-2012-the-best-year-yet-put-yourself-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why LinkedIn Invitations Need To Be Purposeful</title>
		<link>http://www.barrett.com.au/blogs/SalesBlog/2011/1625/sales-attitudes/why-linkedin-invitations-need-to-be-purposeful/</link>
		<comments>http://www.barrett.com.au/blogs/SalesBlog/2011/1625/sales-attitudes/why-linkedin-invitations-need-to-be-purposeful/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:45:46 +0000</pubDate>
		<dc:creator>Sue Barrett</dc:creator>
				<category><![CDATA[Attitudes & Behaviours]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.barrett.com.au/blogs/SalesBlog/?p=1625</guid>
		<description><![CDATA[LinkedIn is about creating and nurturing relationships. It&#8217;s a marvelous tool for researching and connecting with people and helps you forge genuine relationships based on substance and value. I&#8217;ve been on LinkedIn for many years now and have been steadily growing my network.  I only connect with people I know personally or have connected with via an event or activity.  [...]]]></description>
		<wfw:commentRss>http://www.barrett.com.au/blogs/SalesBlog/2011/1625/sales-attitudes/why-linkedin-invitations-need-to-be-purposeful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Personal Or Time To Get Personal</title>
		<link>http://www.barrett.com.au/blogs/SalesBlog/2011/1600/relationships/getting-personal-or-time-to-get-personal/</link>
		<comments>http://www.barrett.com.au/blogs/SalesBlog/2011/1600/relationships/getting-personal-or-time-to-get-personal/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:27:01 +0000</pubDate>
		<dc:creator>Sue Barrett</dc:creator>
				<category><![CDATA[Attitudes & Behaviours]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Sales Relationships]]></category>

		<guid isPermaLink="false">http://www.barrett.com.au/blogs/SalesBlog/?p=1600</guid>
		<description><![CDATA[‘Getting Personal’ was voted as the Number 12 Sales Trends for 2011. Despite the advances in technology and the rise of the Internet, customers still want personal and single contact satisfaction. Contrary to some pundits who believe the role of salespeople is becoming obsolete with the proliferation of Internet and mobile technology, effective sales professionals and a personal approach to [...]]]></description>
		<wfw:commentRss>http://www.barrett.com.au/blogs/SalesBlog/2011/1600/relationships/getting-personal-or-time-to-get-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Software – The New Sharing</title>
		<link>http://www.barrett.com.au/blogs/SalesBlog/2011/1500/sales-attitudes/collaboration-software-%e2%80%93-the-new-sharing/</link>
		<comments>http://www.barrett.com.au/blogs/SalesBlog/2011/1500/sales-attitudes/collaboration-software-%e2%80%93-the-new-sharing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:51:10 +0000</pubDate>
		<dc:creator>Sue Barrett</dc:creator>
				<category><![CDATA[Attitudes & Behaviours]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.barrett.com.au/blogs/SalesBlog/?p=1500</guid>
		<description><![CDATA[‘The New Sharing’ was voted as the Number 11 Sales Trends for 2011. Just think, it was a milestone to have a shared calendar! Well, think again. We’ve come a long way.  Look out for new collaboration software tools; people within companies are better sharing information, connecting, communicating and collaborating in secure online environments. Because of this, people can connect [...]]]></description>
		<wfw:commentRss>http://www.barrett.com.au/blogs/SalesBlog/2011/1500/sales-attitudes/collaboration-software-%e2%80%93-the-new-sharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Ain’t Best: Why Sex &amp; Selling Don’t Mix</title>
		<link>http://www.barrett.com.au/blogs/SalesBlog/2011/1489/relationships/breast-ain%e2%80%99t-best-why-sex-selling-don%e2%80%99t-mix/</link>
		<comments>http://www.barrett.com.au/blogs/SalesBlog/2011/1489/relationships/breast-ain%e2%80%99t-best-why-sex-selling-don%e2%80%99t-mix/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:54:21 +0000</pubDate>
		<dc:creator>Sue Barrett</dc:creator>
				<category><![CDATA[Attitudes & Behaviours]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Sales Relationships]]></category>

		<guid isPermaLink="false">http://www.barrett.com.au/blogs/SalesBlog/?p=1489</guid>
		<description><![CDATA[‘Sex’ as a consumer marketing and sales strategy infiltrates our daily lives via advertising, celebrity endorsements, tabloids, publications and various other means and has done so for as long as we can remember.  Using images of women (more recently men) in a variety of formats is supposed to entice prospective buyers (adults) and sell products and services. The ‘sex sells’ [...]]]></description>
		<wfw:commentRss>http://www.barrett.com.au/blogs/SalesBlog/2011/1489/relationships/breast-ain%e2%80%99t-best-why-sex-selling-don%e2%80%99t-mix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why B2B Buying Decisions Are Taking Longer Than Ever</title>
		<link>http://www.barrett.com.au/blogs/SalesBlog/2011/1467/sales-management/why-b2b-buying-decisions-are-taking-longer-than-ever/</link>
		<comments>http://www.barrett.com.au/blogs/SalesBlog/2011/1467/sales-management/why-b2b-buying-decisions-are-taking-longer-than-ever/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:51:12 +0000</pubDate>
		<dc:creator>Sue Barrett</dc:creator>
				<category><![CDATA[Attitudes & Behaviours]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Mindful selling]]></category>
		<category><![CDATA[Sales Coaching]]></category>
		<category><![CDATA[Sales Leadership]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Planning]]></category>
		<category><![CDATA[Sales Relationships]]></category>
		<category><![CDATA[Sales Training]]></category>

		<guid isPermaLink="false">http://www.barrett.com.au/blogs/SalesBlog/?p=1467</guid>
		<description><![CDATA[Are companies taking longer to make buying decisions or does it come down to impatience on the part of the B2B sales person, in a hurry to reach their sales targets? It seems nowadays buying decisions are taking longer to make than in previous years.  This slow purchasing process isn’t just happening at the enterprise level in large scale businesses, [...]]]></description>
		<wfw:commentRss>http://www.barrett.com.au/blogs/SalesBlog/2011/1467/sales-management/why-b2b-buying-decisions-are-taking-longer-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning how to ride the Boom AND Bust economy</title>
		<link>http://www.barrett.com.au/blogs/SalesBlog/2011/1450/sales-attitudes/learning-how-to-ride-the-boom-and-bust-economy/</link>
		<comments>http://www.barrett.com.au/blogs/SalesBlog/2011/1450/sales-attitudes/learning-how-to-ride-the-boom-and-bust-economy/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:16:55 +0000</pubDate>
		<dc:creator>Sue Barrett</dc:creator>
				<category><![CDATA[Attitudes & Behaviours]]></category>
		<category><![CDATA[Business Acumen]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Sales Leadership]]></category>
		<category><![CDATA[Sales Planning]]></category>
		<category><![CDATA[Sales Results]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.barrett.com.au/blogs/SalesBlog/?p=1450</guid>
		<description><![CDATA[These turbulent, challenging and sometimes volatile times we find ourselves living in are making many of us rethink how we do business, how we live our lives and how we engage with the world.  Unless you are hiding under the doona,  the rest of us are witnessing and experiencing a major transition from the Industrial Revolution to a brave new [...]]]></description>
		<wfw:commentRss>http://www.barrett.com.au/blogs/SalesBlog/2011/1450/sales-attitudes/learning-how-to-ride-the-boom-and-bust-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs you are at risk of losing your top sales performers</title>
		<link>http://www.barrett.com.au/blogs/SalesBlog/2011/1435/success/signs-you-are-at-risk-of-losing-your-top-sales-performers/</link>
		<comments>http://www.barrett.com.au/blogs/SalesBlog/2011/1435/success/signs-you-are-at-risk-of-losing-your-top-sales-performers/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:05:08 +0000</pubDate>
		<dc:creator>Sue Barrett</dc:creator>
				<category><![CDATA[Attitudes & Behaviours]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Sales Coaching]]></category>
		<category><![CDATA[Sales Leadership]]></category>
		<category><![CDATA[Sales Talent]]></category>
		<category><![CDATA[Self Development]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Wellbeing Support Services]]></category>

		<guid isPermaLink="false">http://www.barrett.com.au/blogs/SalesBlog/?p=1435</guid>
		<description><![CDATA[There they are every day bringing in the deals. They’re always prospecting, meeting  clients, networking, making suggestions about how to do things even better and they never discount unnecessarily.  Best of all your clients are happy. They’re happy with your offering, happy with your service, happy with the sales support they get and your business is profitable. Top of the [...]]]></description>
		<wfw:commentRss>http://www.barrett.com.au/blogs/SalesBlog/2011/1435/success/signs-you-are-at-risk-of-losing-your-top-sales-performers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

